BMC Election Results 2026: Ward-Wise Winners List as Mahayuti Crosses Majority Mark

Mumbai: Vote counting for the Brihanmumbai Municipal Corporation (BMC) elections 2026 commenced at 10 am on Friday. According to the latest trends, the Mahayuti alliance, which includes the Bharatiya Janata Party (BJP) and Shiv Sena, has surpassed the majority threshold of 114 seats.
The Shiv Sena (UBT), led by Uddhav Thackeray, is fighting the elections alongside Raj Thackeray’s Maharashtra Navnirman Sena (MNS) and Sharad Pawar’s Nationalist Congress Party (NCP-SP). The Congress is competing independently without any coalition partners.
Ward-Wise List of Winning/Leading Candidates:
| Ward No. | Candidate Name | Political Party |
| 1 | Rekha Yadav | Shiv Sena |
| 2 | Tejashwi Ghosalkar | BJP |
| 3 | Darkar Prakash Yashwant | BJP |
| 4 | Pangare Mangesh Dattaram | Shiv Sena |
| 19 | Prakash Tawde | BJP |
| 20 | Deepak Tawde | BJP |
| 22 | Himashu Parekh | BJP |
| 32 | Geeta Bhandari | Shiv Sena (UBT) |
| 36 | Siddharth Sharma | BJP |
| 50 | Vikram Rajput | BJP |
| 51 | Varsha Tembelkar | Shiv Sena |
| 59 | Yashodhar (Shailesh) P. Phanse | Shiv Sena (UBT) |
| 60 | Meghna Kakade | Shiv Sena (UBT) |
| 82 | Amin Jagdishvari Jagdish | BJP |
| 83 | Sou. Sonali Samir Sabe | Shiv Sena (UBT) |
| 87 | Krishna Parkar | BJP |
| 103 | Hetal Gala | BJP |
| 106 | Prabhakar Shinde | BJP |
| 107 | Neel Kirit Somaiya | BJP |
| 123 | Sunil More | Shiv Sena (UBT) |
| 124 | Shakina Shaikh | Shiv Sena (UBT) |
| 134 | Mehajabin Atiq Ahmad Khan | AIMIM |
| 135 | Navnath Ban | BJP |
| 156 | Ashwini Matekar | Shiv Sena |
| 157 | Asha Tavde | BJP |
| 163 | Shaila Lande | Shiv Sena |
| 165 | Ashraf Azmi | Congress |
| 182 | Milind Vaidya | Shiv Sena (UBT) |
| 183 | Asha Kale | Congress |
| 193 | Hemangi Worlikar | Shiv Sena (UBT) |
| 200 | Urmila Panchal | Shiv Sena (UBT) |
| 201 | Iram Siddiqui | Samajwadi Party |
| 204 | Anil Kokid | Shiv Sena |
| 207 | Rohidas Lokhande | BJP |
| 214 | Ajay Patil | BJP |
| 215 | Santosh Dhole | BJP |
Polling for 227 BMC wards took place on January 15, with approximately one crore voters exercising their franchise. Complete results for all wards are expected to be announced by this evening. Exit polls had forecasted a clear and decisive win for the Mahayuti alliance.
Read More: Have You Ever Wonder ! How Votes Are Counted In BMC Elections
The overall voter turnout for the BMC elections stood at 52.94 per cent. In comparison, the maximum city witnessed its highest participation in the previous five election cycles in 2017, when turnout reached 55.23 per cent.



