Mumbai: Gold and silver prices in India recorded mixed trends on April 4, reflecting ongoing fluctuations in global markets, according to a report by LiveMint.
As per the report, the price of 24-carat gold remained elevated in major cities, while 22-carat and 18-carat gold rates also held firm, indicating sustained demand for the yellow metal. Prices varied slightly across regions due to local taxes and market conditions, but overall trends remained largely stable.
For retail buyers, the cost of gold is typically quoted per 10 grams, with rates differing based on purity levels such as 24K, 22K, and 18K. These variations are important for consumers purchasing jewellery or investing in bullion.
Let us check the Gold Rate Today, 4 April :
| S.No | City | 24 KT Gold (₹) | 22 KT Gold (₹) | 18 KT Gold (₹) |
|---|---|---|---|---|
| 1 | Delhi | 1,49,220 | 1,36,785 | 1,11,915 |
| 2 | Jaipur | 1,49,460 | 1,37,005 | 1,12,095 |
| 3 | Mumbai | 1,49,480 | 1,37,023 | 1,12,110 |
| 4 | Kolkata | 1,49,280 | 1,36,840 | 1,11,960 |
| 5 | Chennai | 1,49,920 | 1,37,427 | 1,12,440 |
| 6 | Bengaluru | 1,49,600 | 1,37,133 | 1,12,200 |
| 7 | Hyderabad | 1,49,720 | 1,37,243 | 1,12,290 |
| 8 | Nashik | 1,49,480 | 1,37,023 | 1,12,110 |
| 9 | Rajkot | 1,49,680 | 1,37,207 | 1,12,260 |
| 10 | Pune | 1,49,480 | 1,37,005 | 1,12,110 |
Meanwhile, silver prices also showed minor fluctuations. The white metal continued to be priced per kilogram and per gram, making it accessible for both large-scale investors and smaller buyers. Market participants closely monitored price movements amid global economic cues and currency shifts.
The LiveMint report noted that domestic prices of gold and silver are influenced by several factors, including international market trends, fluctuations in the US dollar, import duties, and local demand. As a result, even small global changes can have a noticeable impact on prices in India.
Let us check the Silver Rate Today, 4 April :
| S.No | City | 10 gm Silver (₹) | 100 gm Silver (₹) | 1 kg Silver (₹) |
|---|---|---|---|---|
| 1 | Delhi | 2,325 | 23,252 | 2,32,520 |
| 2 | Jaipur | 2,329 | 23,289 | 2,32,890 |
| 3 | Mumbai | 2,329 | 23,292 | 2,32,920 |
| 4 | Kolkata | 2,326 | 23,261 | 2,32,610 |
| 5 | Chennai | 2,336 | 23,360 | 2,33,600 |
| 6 | Bengaluru | 2,331 | 23,310 | 2,33,100 |
| 7 | Hyderabad | 2,333 | 23,329 | 2,33,290 |
| 8 | Nashik | 2,329 | 23,292 | 2,32,920 |
| 9 | Rajkot | 2,332 | 23,323 | 2,33,230 |
| 10 | Pune | 2,329 | 23,292 | 2,32,920 |
Recent trends suggest that precious metals continue to attract investor interest as a hedge against economic uncertainty. However, day-to-day price changes remain dependent on broader market dynamics.
Overall, April 4 saw relatively steady gold prices alongside modest movement in silver rates, with investors and buyers advised to track daily updates before making purchasing decisions, as highlighted by LiveMint.
Also Read: LTCG Up To ₹1.25 Lakh Now Reportable in ITR-1: Small Investors Get Major Tax Filing Relief

